Family Court Appearance Schedule
Abbeville Family Court Schedule
| Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
| March 2026 | May 4, 2026 | 12 p.m. | May 4, 2026 | 2 p.m. |
| April 2026 | June 1, 2026 | 12 p.m. | June 1, 2026 | 2 p.m. |
| May 2026 | TBA | 12 p.m. | TBA | 2 p.m. |
| June 2026 | TBA | 12 p.m. | TBA | 2 p.m. |
Greenwood Family Court Schedule
| Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
| March 2026 | May 5, 2026 | 8:30 a.m. | May 19, 2026 | 8:30 a.m. |
| April 2026 | June 2, 2026 | 8:30 a.m. | June 9, 2026 | 8:30 a.m. |
| May 2026 | TBA | 8:30 a.m. | TBA | 8:30 a.m. |
| June 2026 | TBA | 8:30 a.m. | TBA | 8:30 a.m. |
Laurens Family Court Schedule
| Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
| March 2026 | June 22, 2026 | 9:30 a.m. | June 25, 2026 | 9 a.m. |
| April 2026 | TBA | 9:30 a.m. | TBA | 9 a.m. |
| May 2026 | TBA | 9:30 a.m. | TBA | 9 a.m. |
| June 2026 | TBA | 9:30 a.m. | TBA | 9 a.m. |
Newberry Family Court Schedule
| Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
| March 2026 | May 18, 2026 | 2 p.m. | May 21, 2026 | 2 p.m. |
| April 2026 | June 8, 2026 | 2 p.m. | June 11, 2026 | 2 p.m. |
| May 2026 | TBA | 2 p.m. | TBA | 2 p.m. |
| June 2026 | TBA | 2 p.m. | TBA | 2 p.m. |