Family Court Appearance Schedule
Abbeville Family Court Schedule
| Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
| April 2026 | June 1, 2026 | 12 p.m. | June 1, 2026 | 2 p.m. |
| May 2026 | July 6, 2026 | 12 p.m. | July 6, 2026 | 2 p.m. |
| June 2026 | August 3, 2026 | 12 p.m. | August 3, 2026 | 2 p.m. |
| July 2026 | August 31, 2026 | 12 p.m. | August 31, 2026 | 2 p.m. |
| August 2026 | October 5, 2026 | 12 p.m. | October 5, 2026 | 2 p.m. |
| September 2026 | November 2, 2026 | 12 p.m. | November 2, 2026 | 2 p.m. |
| October 2026 | November 30, 2026 | 12 p.m. | November 30, 2026 | 2 p.m. |
| November 2026 | TBA | 12 p.m. | TBA | 2 p.m. |
| December 2026 | TBA | 12 p.m. | TBA | 2 p.m. |
Greenwood Family Court Schedule
| Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
| April 2026 | June 2, 2026 | 8:30 a.m. | June 9, 2026 | 8:30 a.m. |
| May 2026 | July 7, 2026 | 8:30 a.m. | July 14, 2026 | 8:30 a.m. |
| June 2026 | August 4, 2026 | 8:30 a.m. | August 11, 2026 | 8:30 a.m. |
| July 2026 | September 8, 2026 | 8:30 a.m. | September 15, 2026 | 8:30 a.m. |
| August 2026 | October 13, 2026 | 8:30 a.m. | October 27, 2026 | 8:30 a.m. |
| September 2026 | November 10, 2026 | 8:30 a.m. | November 17, 2026 | 8:30 a.m. |
| October 2026 | December 1, 2026 | 8:30 a.m. | December 15, 2026 | 8:30 a.m. |
| November 2026 | TBA | 8:30 a.m. | TBA | 8:30 a.m. |
| December 2026 | TBA | 8:30 a.m. | TBA | 8:30 a.m. |
Laurens Family Court Schedule
| Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
| April 2026 | July 20, 2026 | 9:30 a.m. | July 23, 2026 | 9 a.m. |
| May 2026 | August 10, 2026 | 9:30 a.m. | August 13, 2026 | 9 a.m. |
| June 2026 | September 14, 2026 | 9:30 a.m. | September 17, 2026 | 9 a.m. |
| July 2026 | October 12, 2026 | 9:30 a.m. | October 15, 2026 | 9 a.m. |
| August 2026 | November 9, 2026 | 9:30 a.m. | November 12, 2026 | 9 a.m. |
| September 2026 | December 14, 2026 | 9:30 a.m. | December 17, 2026 | 9 a.m. |
| October 2026 | TBA | 9:30 a.m. | TBA | 9 a.m. |
| November 2026 | TBA | 9:30 a.m. | TBA | 9 a.m. |
| December 2026 | TBA | 9:30 a.m. | TBA | 9 a.m. |
Newberry Family Court Schedule
| Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
| April 2026 | June 8, 2026 | 2 p.m. | June 11, 2026 | 2 p.m. |
| May 2026 | July 20, 2026 | 2 p.m. | July 23, 2026 | 2 p.m. |
| June 2026 | August 17, 2026 | 2 p.m. | August 20, 2026 | 2 p.m. |
| July 2026 | September 21, 2026 | 2 p.m. | September 24, 2026 | 2 p.m. |
| August 2026 | October 26, 2026 | 2 p.m. | October 29, 2026 | 2 p.m. |
| September 2026 | November 16, 2026 | 2 p.m. | November 19, 2026 | 2 p.m. |
| October 2026 | December 7, 2026 | 2 p.m. | December 10, 2026 | 2 p.m. |
| November 2026 | TBA | 2 p.m. | TBA | 2 p.m. |
| December 2026 | TBA | 2 p.m. | TBA | 2 p.m. |